Agora Time · Guides
Size Guide
Getting the right fit matters — especially for PPE. Use these guides to find your size before ordering. When in doubt, size up for gloves.
🧤 Safety Gloves — Size Guide
Measure around the widest part of your palm (excluding thumb) with a tape measure.
| Size | Palm Circumference | Hand Length |
|---|---|---|
| Small (S) | 7–8 inches / 18–20 cm | 6.5–7 inches |
| Medium (M) | 8–9 inches / 20–23 cm | 7–7.5 inches |
| Large (L) | 9–10 inches / 23–25 cm | 7.5–8 inches |
| X-Large (XL) | 10–11 inches / 25–28 cm | 8–8.5 inches |
| XX-Large (XXL) | 11–12 inches / 28–30 cm | 8.5–9 inches |
💡 Pro tip from 25 years on site: if you're between sizes, go up. Tight gloves reduce grip strength and cause fatigue faster.
⛑️ Hard Hats — Size Guide
Measure around your head approximately 1 inch above your eyebrows.
| Size | Head Circumference |
|---|---|
| Small/Medium | 21–22.5 inches / 53–57 cm |
| Large/X-Large | 22.5–24 inches / 57–61 cm |
| Adjustable | Most hard hats adjust 6.5–8 inches |
🔦 Headlamps — One Size
All our headlamps feature fully adjustable straps that fit most head sizes comfortably over bare head or hard hat.
Still Not Sure?
Email us at info@agoratime.ca — we've worn this gear and can give you a real recommendation based on your work.